
Sullivan’s Island, 2021-22 Class Offerings and Corresponding Fee Schedule
Class | Annual Tuition1 | Monthly Tuition | Ext Day Annual Tuition2 | Ext Day Monthly
Tuition |
Younger 1s3, Tues/Thurs | $1984 | $232 | ||
Older 1s4, Mon/Wed/Fri | $2679 | $307 | ||
2s, Tues/Thurs | $2155 | $252 | ||
2s, Mon/Wed/Fri | $2881 | $337 | ||
2s, Mon – Thurs | $3360 | $393 | ||
3s, Tues/Thurs | $2155 | $252 | $1125 | $125 |
3s, Mon/Wed/Fri | $2881 | $337 | $1665 | $185 |
3s, Mon – Fri | $3659 | $428 | $2025 | $225 |
4s, Mon – Thurs | $3360 | $393 | $1890 | $210 |
4s, Mon – Fri | $3659 | $428 | $2025 | $225 |
5K, Mon – Fri | $4797 | $561 | n/a | n/a |
1The Annual Tuition rate shown reflects a 5% discount. Annual Tuition MUST be paid by August 1 to receive this discounted rate.
2Annual Tuition discounts do not apply to the Extended Day Program.
3Younger Ones, DOB from 3/1/20 to 8/31/20- Tues/Thurs
4Older Ones, DOB from 9/2/19 to 2/28/20 – Mon/Wed/Fri
Daniel Island, 2021-22 Class Offerings and Corresponding Fee Schedule
Class | Annual Tuition1 | Monthly Tuition2 |
Extended Day Annual Tuition3 | Extended Day Monthly Tuition2 |
Ones, Tues/Thurs | $1984 | $232 | ||
Ones, Mon/Wed/Fri | $2625 | $307 | ||
Twos, Tues/Thurs | $2155 | $252 | ||
Twos, Mon/Wed/Fri | $2881 | $337 | ||
Threes, Tues/Thurs | $2155 | $252 | $1125 | $125 |
Threes, Mon/Wed/Fri | $2881 | $337 | $1665 | $185 |
Fours, M-Th | $3360 | $393 | $2025 | $225 |
Fours, M-F | $3659 | $428 | $1890 | $210 |
Threes, M-Th | $3360 | $393 | $2025 | $225 |
1The Annual Tuition rate shown reflects a 5% discount. Annual Tuition MUST be paid by August 1 to receive this discounted rate. Sibling discounts do not apply in addition to the annual discount.
2 Monthly Tuition will be accessed a 3% processing fee and must be paid by automatic draft with your debit/credit card on the Holy Cross website.
2Annual Tuition discounts do not apply to the Extended Day Program.